Flexipack service will be shipped by Pos Malaysia.
All order will be shipped with Tracking Number. NO EXCEPTION !
Zone | Countries | Size | Weight | Package | Dimension (mm) | Price (RM) | Tracking (RM) | **Fuel Surcharge | Total (RM) |
1 | SOUTH EAST ASIA | XS | 150g | Envelope | 250x150 | 30 | 13.5 | 10% | 47.85 |
S | 250g | Envelope | 250x200 | 36 | 13.5 | 10% | 54.45 | ||
M | 500g | Envelope | 350x250 | 42 | 13.5 | 10% | 61.05 | ||
2 | EU / UK / U.S.A / ASIA PACIFIC | XS | 150g | Envelope | 250x150 | 40 | 13.5 | 10% | 58.85 |
S | 250g | Envelope | 250x200 | 52 | 13.5 | 10% | 72.05 | ||
M | 500g | Envelope | 350x250 | 83 | 13.5 | 10% | 108.35 |
** Flexipack International published rate above is subject to 10% additional surcharge (fuel surcharge) in Ringgit Malaysia (RM) and imposed during posting.
1 TAPE WEIGHT = ±100G
1 CD WEIGHT = ±200G
1 7" WEIGHT = ±200G
1 T-SHIRT = ±200G to ±300G
*LP/12" CANNOT BE SEND USING FLEXIPACK.
*ALL THE WEIGHT CALCULATED DEPENDS ON THE PRODUCT AND INCLUDING PACKAGING COST.
UPDATE 01/12/2021
New Postage Rates For International Outbound Services [CLICK FOR MORE INFO]